ENJOY LIFE
ENJOY TRAVEL
Vanguard Technology SUV
2720 mm
Wheelbase
185 Km/h
Max Power
7.5 L/100km
Fuel consumption
SMOOTH EXPERIENCE
Specifications
Models
| Category | SUV |
| Model Name | X70 Plus |
Warranty
| Warranty | 5 Years / (150,000 Km) |
Engine & Drivetrain
| Engine Type | SQRE4T15C |
| Displacement (cm³) | 1498 cc |
| Transmission | 6-Speed DCT |
| Max Power (kW@rpm) | 115@5500 |
| Max Torque (Nm@rpm) | 230@1750 - 4000 |
| Fuel Type | Petrol |
| Emission Standards | Euro VI |
Dimensions
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground clearance (mm) | 200 |
| Number of Seats | 07 |
Capacities
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity - All Seats Down(L) | 1680 |
Wheel, Brakes & Suspensions
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare Wheel | Non Full-size |
| Front Braking Type | Ventilated Disc Brake |
| Rear Braking Type | Solid Disc Brake |
| Front Suspension type | MacPherson Strut |
| Rear Suspension Type | Multiple link Independent |
Infotainment system & Technology
| Dual 10.25 Instrument cluster | ● |
| Mobile Phoen Integration Apple and Android Auto | ● |
| Intelligent Voic Command | ● |
| Wireless charging tray 40W | ● |
| RDS Radio | ● |
| Bluetooth connectivity | ● |
| Number of speakers | 6 |
| Front USB Ports type B | 2 |
| Rear USB Port (Type B) | 2 |
| 12V Power Supply | 2 |
Weight
| Gross Vehicle Mass (kg) | 2076 |
Exterior
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lightss | ● |
| Welcome Light Projection Logo | ● |
| LED Rear Taillights | ● |
| Electrically Exterior Rearview Mirror Adjustable | ● |
| Exterior Rearview Mirror Automatic Foldable | ● |
| Exterior Rearview Mirror with Heating Functionality | ● |
| Automatic Rain Sensors | ● |
| Follow Me Home Lights | ● |
| Roof Rack | ● |
| Shark Fin Antenna | ● |
Safety and Security
| Remote Key | 2 |
| Keyless Start System and Entry System | ● |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brake Force Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist System) | ● |
| RMI (Roll Movement Intervention System) | ● |
| HHC (Hill Hold Control System) | ● |
| HDC (Hill Descent Control System) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | ● |
| LCW (Lane Change Warning) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 360° Panoramic View Parking Assist | ● |
Interior
| Black Synthetic Leather Seats with Red Stitching | 2 |
| Multi-functional Leather Steering Wheel | 4-way Adjustable |
| Panoramic Glass Sunroof with Shade Net | ● |
| Electric Tailgate | ● |
| Aluminium Styling Interior Trims | ● |
| Paddle Shift Gears | ● |
| Sunglasses Storage Box | ● |
| Driver Seat Adjustment | Electric 6-way Adjustable |
| Passenger Seat Adjustment | Electric 4-way Adjustable |
| Second Row Seat 25-41° Adjustment | ● |
| Foldable Third Row Rear Seats | ● |
| Front Armrest with Cooling and Heating Functionality | ● |
| Rear Armrest with Cupholders | ● |
| Front and Rear Power Windows | ● |
| Interior Rearview Mirror | ● |
| Driver and Passenger Sun Visor with Mirror | ● |
| Rear Windscreen Wiper | ● |
| Digital Electric Air-conditioning | ● |
| CN95 Filter | ● |
| Rear Air-conditioning Vents | ● |
| Luggage Compartment Lights | ● |
| Automatic Rain Sensors | ● |
| Digital Electric Air-conditioning | ● |
| CN95 Filter | ● |
| Illuminated Front Door Sills | ● |
| Driving Modes (Eco + Sport) | ● |